Dubai to Musandam Khasab Transfers Options & Prices
Choose a private vehicle that suits your group and travel plans, with comfortable transfers available from Dubai and other UAE emirates to Khasab. The following prices cover one-way, same-day return, and 2nd-day return private transport options.
Dubai to Khasab Bus and Car Prices
| Vehicle Type | One Way | Same-Day Return | 2nd Day Return |
|---|---|---|---|
| 6-Seater Car | AED 800 | AED 800 | AED 1,400 |
| 12-Seater Minibus | AED 950 | AED 950 | AED 1,600 |
| 14-Seater Minibus | AED 1,000 | AED 1,000 | AED 1,700 |
| 22-Seater Bus | AED 1,500 | AED 1,500 | AED 2,400 |
| 35-Seater Bus | AED 2,000 | AED 2,000 | AED 2,800 |
| 50-Seater Bus | AED 2,200 | AED 2,200 | AED 3,500 |
Shared Transfer Options
Our shared transport is a convenient and affordable option for individual travelers, couples, and small groups. Reserve your seat in a shared car or mini-bus and travel comfortably from Dubai, Sharjah, Abu Dhabi, or Ras Al Khaimah to Khasab.
| Shared Transfer Benefit | Details |
|---|---|
| Fixed Departure Time | Depart from the UAE at the scheduled time. |
| Affordable Option | Shared transportation costs less than private vehicle hire. |
| Comfortable Journey | Travel with an experienced driver and crew. |
| Multiple Pickup Locations | Pickup is available from Dubai and other UAE emirates. |
| Suitable for Small Groups | Shared vehicles accommodate around 6 passengers in cars and 12–14 passengers in mini-buses. |
Self-Drive to Khasab
Prefer to drive yourself? You can travel by your own car through the UAE–Oman border. You’ll need the required passport, visa, vehicle registration, insurance, and other documents before starting your journey. For detailed driving instructions, border requirements, road conditions, and preparation tips, see our Dubai to Khasab by Car: Tips & Guide.


